Difference between revisions of "Shieldhand Clan"
From Ancient Anguish Mud Wiki - AAwiki
(→Blurb) |
m (→NPCs) |
||
Line 25: | Line 25: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Shieldhand Clan]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 16:40, 21 October 2014
Fast Facts
Coder: | Dafeon |
Continent: | Anguish |
Directions: | 31n 9w 10n 7w 7n 4e se |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Some great new weapons and a nice unique for clerics/paladins. Need to be able to speak dwarvish to get a ring, so you can explore the area unmolested. While the dwarves are less suspicious of some races now, if you're a human you'll probably still need a Small emerald to visit safely.
Stuff to do
Quenlar Mini-quest
See the Quenlar page.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A dwarven boy | Dwarf | 6 | body | no | 46 | 1 | Neutral |
A dwarven girl | Dwarf | 8 | head | no | 103 | 1 | Neutral |
A gaunt dwarf | Dwarf | 14 | head | no | 1168 | 1 | Neutral |
A group of five soldiers | Dwarf | 8 | head | no | 103 | 5 | Neutral |
A group of four guards | Dwarf | 12 | head | no | 519 | 4 | Neutral |
A huge grey wolf | Wolf | 16 | body | no | 2627 | 1 | Neutral |
Farur, advisor to Torran | Dwarf | 16 | head | no | 2627 | 1 | Neutral |
Ioga, the old dwarf | Dwarf | 11 | head | no | 313 | 1 | Neutral |
Old Ulgar | Dwarf | 18 | head | no | 6000 | 1 | Neutral |
Quenlar the smith | Dwarf | 16 | body | no | 2627 | 1 | Neutral |
Tayal, the Captain | Dwarf | 16 | head | no | 2627 | 1 | Neutral |
Torran, the leader of the Clan | Dwarf | 19 | head | no | 9000 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A blacksmiths hammer | club | 30 to 35 | Greater than Average | Serviceable | Quenlar the smith |
a broad shortsword | shortsword | 20 to 30 | Average | Adequate | A group of five soldiers |
A butterfly wing axe | axe | 45 to 55 | Average | Serviceable | Old Ulgar |
a heavy mallet | club | 35 to 45 | Greater than Average | Poor | A group of four guards |
a heavy morning star | flail | 55 to 65 | Average | Serviceable | Tayal, the Captain |
a hooked axe | axe | 30 to 35 | Greater than Average | Fine | Farur, advisor to Torran |
a metal mace | club | 15 to 20 | Greater than Average | Poor | A group of five soldiers |
a savage halfspear | spear | 35 to 45 | Average | Poor | Farur, advisor to Torran |
A serrated shortsword | shortsword | 45 to 55 | Average | Adequate | Old Ulgar |
A sharpened keen steel scimitar | curved blade | 35 to 45 | Greater than Average | Nearly Perfect | Old Ulgar |
A short dwarvish bow | club | 15 to 20 | Average | Very Poor | A gaunt dwarf |
a steel axe | axe | 20 to 30 | Greater than Average | Poor | A group of five soldiers |
A steel spear | spear | 55 to 65 | Greater than Average | Very Poor | Old Ulgar |
a sturdy staff | staff | 35 to 45 | Greater than Average | Adequate | A group of four guards |
A well-balanced battlehammer | club | 35 to 45 | Average | Very Poor | Torran, the leader of the Clan |
an iron halberd | polearm | 35 to 45 | Greater than Average | Adequate | A group of four guards |