Difference between revisions of "Morin Farm"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Morin Farm]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 13:11, 21 October 2014
Contents
Fast Facts
Coder: | Fir |
Continent: | Anguish |
Directions: | 13n 5w 1s |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 1 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Newbie Farm/Hippie commune
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A bantam rooster | Chicken | 2 | head | no | 9 | 1 | Neutral |
A billy goat | Goat | 5 | head | no | 30 | 1 | Neutral |
A black hen | Chicken | 2 | head | no | 9 | 1 | Neutral |
A goat kid | Goat | 2 | head | no | 9 | 1 | Neutral |
A marmot | Marmot | 2 | head | no | 9 | 1 | Neutral |
A nanny goat | Goat | 3 | head | no | 13 | 1 | Neutral |
A powerful bull | Cow | 5 | head | no | 30 | 1 | Neutral |
A skeletal sergeant | Undead | 2 | head | Yes | 9 | 1 | Nasty |
A small mouse | Mouse | 2 | head | no | 9 | 1 | Neutral |
A weasel | Weasel | 2 | head | no | 9 | 1 | Neutral |
A white hen | Chicken | 2 | head | no | 9 | 1 | Neutral |
A white sheep | Sheep | 3 | head | no | 13 | 1 | Neutral |
Earl Morin, the lord of Morin Farm | Human | 6 | head | no | 46 | 1 | Neutral |
Enoch, a trainee guard | Human | 4 | head | no | 20 | 1 | Neutral |
Fergal, a peasant farmer | Human | 4 | head | no | 20 | 1 | Neutral |
Irianna the mage | Half-Elf | 5 | head | no | 30 | 1 | Neutral |
Lord Yondorch, a necromancer | Human | 6 | head | Yes | 46 | 1 | Evil |
Miranda, the miller | Human | 3 | head | no | 13 | 1 | Neutral |
Penna the Apprentice Squire to Drins Army | Human | 5 | head | no | 30 | 1 | Nice |
Qriachi, a wily half-orc | Half-Orc | 5 | head | Yes | 30 | 1 | Nasty |
Saul, a peasant farmer | Human | 4 | head | no | 20 | 1 | Neutral |
Twist, an aged tinker | Human | 4 | head | no | 20 | 1 | Neutral |
Uladia, a helpful cleric | Human | 5 | arm | no | 30 | 1 | Nice |
Weli, the head cook | Half-Elf | 4 | head | no | 20 | 1 | Neutral |
Wommet, the pubkeeper | Human | 3 | head | no | 13 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A broad sword | longsword | 30 to 35 | Greater than Average | Adequate | Earl Morin |
A bronze hatchet | axe | 20 to 30 | Average | Very Poor | Twist, an aged tinker |
A bronze sickle | curved blade | 15 to 20 | Average | Serviceable | Qriachi, a wily half-orc |
A light foil | rapier | 10 to 15 | Average | Adequate | Enoch, a trainee guard |
A light staff | staff | 15 to 20 | Average | Poor | Irianna the mage |
A rolling pin | club | 10 to 15 | Average | Very Poor | miniquest |
A shiny, sharp knife | knife | 15 to 20 | Average | Poor | Qriachi, a wily half-orc |
A short blade | shortsword | 15 to 20 | Average | Adequate | A skeletal sergeant |
A standard shortsword for knights | shortsword | 20 to 30 | Average | Adequate | Penna the Apprentice Squire |
A stout cudgel | club | 15 to 20 | Average | Very Poor | Uladia, a helpful cleric |
A wooden flail | flail | 15 to 20 | Average | Poor | Fergal and Saul |