Difference between revisions of "Neville"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
m (→NPCs) |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Neville]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 14:54, 21 October 2014
Contents
Fast Facts
Coder: | Arpeggio, Dawg |
Continent: | Anguish |
Directions: | 13n 3e 1n |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Famous for Puffy and Monks, Neville has several other people you want to meet as well. Explore! Play games!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
An old smith | Human | 9 | head | Yes | 154 | 1 | Evil |
Bort (grizzled fence) | Human | 18 | Head/Leg | no | 5911 | 1 | Nasty |
Butcher | Human | 14 | head | Yes | 1168 | 1 | Nasty |
Lanky tanner | Human | 10 | head | no | 231 | 1 | Neutral |
Oterim the Sage | Human | 12 | head | no | 1168 | 1 | Nice |
Puffy | Dwarf | 16 | None | no | 2627 | 1 | Nice |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Antique Battleaxe | axe | 20 to 30 | Average | Poor | Oterim the Sage |
Antique Cutlass | curved blade | 20 to 30 | Average | Serviceable | Oterim the Sage |
Antique Halberd | polearm | 35 to 45 | Greater than Average | Very Poor | Oterim the Sage |
Antique Longsword | longsword | 30 to 35 | Average | Serviceable | Oterim the Sage |
Antique Mace | club | 20 to 30 | Average | Poor | Oterim the Sage |
Antique Morningstar | flail | 20 to 30 | Average | Poor | Oterim the Sage |
Antique Rapier | rapier | 15 to 20 | Average | Good | Oterim the Sage |
Antique Shortsword | shortsword | 15 to 20 | Average | Adequate | Oterim the Sage |
Antique Spear | spear | 20 to 30 | Average | Poor | Oterim the Sage |
Antique Staff | staff | 15 to 20 | Greater than Average | Adequate | Oterim the Sage |
Awl | rapier | 10 to 15 | Average | Very Poor | Lanky Tanner |
Darksword | longsword | 35 to 45 | Average | Serviceable | Old Smith |
Gleaming Dagger | knife | 35 to 45 | Average | Serviceable | Bort |
Heavy Dirk | knife | 30 to 35 | Average | Poor | Bort |
Killer Axe | axe | 45 to 55 | Average | Serviceable | Bonebreaker, Old Smith |
Long Stiletto | knife | 30 to 35 | Average | Poor | Bort |
Sharpened Kris | knife | 35 to 45 | Average | Serviceable | Bort |
Silver Knife | knife | 20 to 30 | Average | Serviceable | Neville Silversmith |
Silver Longsword | longsword | 35 to 45 | Average | Fine | Old Silversmith |
Thin Rapier | rapier | 35 to 45 | Average | Splendid | Bort |
Map
___ |32 | |___| ___ ___ ___ _|_ |37 |_ |36 | |30 |_|31 | |___| up |___| |___| |___| ___ \ _|_ _|_ |35 |_|34 | |29 | |___| |___| |___| ___ / _|_ _|_ |38 |_down |33 |_|28 | |___| |___| |___| ___ _|_ ___ |26 |_|25 |_|27 | |___| |___| |___| ___ ___ _|_ _|_ ___ |17 | |39 | |22 |_______|23 |_|24 | |___| |___| |___| |___| |___| ___ ___ _|_ _|_ _|_ ___ ___ ___ ___ |21 |_|20 |_|16 |_|15 |_|12 |_|13 |_|14 | | 7 | |10 | |___| |___| |___| |___| |___| |___| |___| |___| |___| ___ / _|_ ___ _|_ ___ _|_ _|_ ___ |18 | |19 | | 3 |_| 2 |_______| 4 |_| 6 |_| 9 |_|11 | |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ | 1 | | 5 | | 8 | |___| |___| |___| 1 South Gate (n,s) | 2 Village road (s,w,e,n) 3 Puffy's Tobacco Emporium (e) 4 In a village alley (w,e,s) 5 Inn's reception (n) 6 In a village alley (n,s,e,w) 7 A small study (s) 8 The village constabulary (n) 9 East end of a village alley (w,e,n) 10 Small hut (out) 11 Killer Society Headquarters (w) 12 Village road (n,s,e,w) 13 In a smithy (e,w) 14 In a smithy (w) 15 West alley (w,e,n) 16 Neville, Market Plaza (n,e,s,w,sw) 17 Neville, Butchershop (s) 18 Neville, Silversmithy (ne) 19 Neville, Tanner's (n) 20 Neville, Crossed Swords Bar (e) 21 Neville, Crossed Swords Backroom (e) 22 North gate (n,s,e) 23 Temple, Entrance (e,n,w) 24 Temple, Office (w) 25 Temple, Center (s,w,n,e) 26 Temple, Dining Room (e) 27 Temple, Sleeping Room (w) 28 Temple, Peaceful Courtyard (s,n) 29 Monks' Picnic Area (s,n) 30 A garden (e,s) 31 Monk's garden (w,n) 32 The monk shrine (s) 33 The main sanction room (e,n) 34 The inner room of the monks' temple. (w,d,n,s,u) 35 Donation room (e,d) 36 Storage room (s) 37 Under the roof (d) 38 Storage room (u) 39 The takanikoo game house (s) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_neville.txt)