Difference between revisions of "Drakhiya"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs: aim) |
m (→NPCs) |
||
Line 21: | Line 21: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Drakhiya]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 21:30, 18 October 2014
Contents
Fast Facts
Coder: | Dawg |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 4w 1s 1w 2s 4w 1s 1e |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
An exotic town with heaps to explore. Search for the free Tabaq & pipe and check out the roof tops.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A desert orc innkeeper | Orc | 13 | head | no | 778 | 1 | Neutral |
A house guard | Orc | 9 | body | Yes | 154 | 1 | Nasty |
A rich orc mistress | Orc | 10 | body | Yes | 231 | 1 | Evil |
A serpentari priest | Serpentari | 16 | Not body | yes | 2627 | 1 | Evil |
Brass Man | Construct | 16 | head | no | 2627 | 1 | Neutral |
Guard, Palace | Orc | 15 | body | yes | 1751 | 6 | Evil |
Guard, embassy | Orc | 11 | head | yes | 346 | 2 | Nasty |
Horseorc | Orc | 15 | Arm/leg | yes | 1751 | 1 | Nasty |
Imam | Orc | 19 | head | yes | 8867 | 1 | Evil |
Kutusov | Orc | 13 | Arm | yes | 778 | 1 | Evil |
Masrur | Orc | 19 | Arm/leg | yes | 8867 | 1 | Evil |
Mettertrop, the Dalairi Ambassador to Drakhiya | Orc | 18 | head | yes | 5911 | 1 | Evil |
Militamen, Serpentari | Serpentari | 9 | head | yes | 154 | 1 | Nasty |
Petra the Chaos Advisor to the Ambassador | Human | head | Yes | 1 | 0 | Evil | |
Prilo, the old orc | Orc | 10 | arm | Yes | 231 | 1 | Evil |
Scythe Captain | Orc | 17 | body | yes | 3941 | 1 | Evil |
Serpentari cultist | Serpentari | 14 | head | Yes | 1168 | 2 | Evil |
Yassar | Serpentari | 17 | Not body | yes | 3941 | 1 | Evil |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A basic trillian hammer of skillfulness | club | 30 to 35 | Average | Poor | Artificer Class |
A great bow | staff | 15 to 20 | Average | Poor | An orcish wall guard |
A short broom | staff | 15 to 20 | Average | Poor | A serpentari house servant |
A slender kris | knife | 15 to 20 | Average | Adequate | A desert orc worker |
A slender longsword | longsword | 30 to 35 | Average | Splendid | Juggler near Drakhiya |
A basic spear | spear | 15 to 20 | Average | Very Poor | Drakhiya |
A branding iron | club | 20 to 30 | Average | Very Poor | Drakhiya Torturer |
A curved scimitar | curved blade | 45 to 55 | Average | Adequate | Drakhiya Armoury |
A falchion | curved blade | 55 to 65 | Average | Very Good | Drakhiya |
A long glaive | polearm | 35 to 45 | Average | Very Poor | Drakhiya Armoury |
A paper fan | exotic | 5 to 10 | Average | Adequate | Drakhiya Orc Mistress |
A feather duster | flail | 15 to 20 | Less than Average | Poor | A serpentari maid |
Snake Staff | staff | 30 to 35 | Average | Very Good | Drakhiya |
A tambourine | exotic | 5 to 10 | Average | Very Poor | Drakhiya Dancing Girl |
A wooden skewer | spear | 10 to 15 | Average | Very Poor | Drakhiya |